| 選手 | ポジション | 年齢 | RT |
---|
| Pereira Wéverton | GK | 36 | 89 |
| Moraes Ederson | GK | 31 | 94 |
| Becker Alisson | GK | 32 | 95 |
| Corrêa Marquinhos | D(C) | 30 | 94 |
| Diego Carlos | D(C) | 31 | 90 |
| Gleison Bremer | D(C) | 27 | 92 |
| Gabriel Magalhães | D(C) | 26 | 93 |
| Luiz Danilo | D(RC) | 33 | 91 |
| Éder Militão | D(RC) | 26 | 93 |
| Carlos Casemiro | DM,M(C) | 32 | 91 |
| Bruno Guimarães | DM,M(C) | 27 | 92 |
| Douglas Luiz | DM,M(C) | 26 | 92 |
| Lourenço Éderson | DM,M,AM(C) | 25 | 90 |
| Cassio Joelinton | M,AM(LC) | 28 | 90 |
| Lucas Paquetá | M,AM(LC) | 27 | 91 |
| Samuel Lino | D,DM(L),M,AM(LC) | 24 | 90 |
| Roberto Firmino | AM,F(C) | 33 | 90 |
| Vinícius Júnior | AM(L),F(LC) | 24 | 96 |
| Júnior Neymar | AM,F(LC) | 32 | 93 |
| Belloli Raphinha | AM(RLC),F(RL) | 27 | 91 |
| Goes Rodrygo | AM(RL),F(RLC) | 23 | 93 |
| Andrade Richarlison | AM(RL),F(RLC) | 27 | 91 |
| Gabriel Jesus | AM(RL),F(RLC) | 27 | 92 |
| Gabriel Martinelli | AM(RL),F(RLC) | 23 | 91 |
| Matheus Cunha | AM,F(RLC) | 25 | 90 |
ブラジル チームの形成