マネージャー: Enzo Maresca
ニックネーム: The Blues
ミディアム名前: Chlsea
省略名: CHE
創業年: 1905
スタジアム: Stamford Bridge (41,837)
リーグ: Premier League
本拠地: London
国: イングランド
# | 国籍 | 選手 | ポジション | 年齢 | RT | |
---|---|---|---|---|---|---|
13 | Marcus Bettinelli | GK | 32 | 83 | ||
21 | Ben Chilwell | D,DM,M(L) | 27 | 90 | ||
4 | Tosin Adarabioyo | D(RC) | 27 | 87 | ||
18 | Christopher Nkunku | AM,F(RLC) | 27 | 92 | ||
3 | Marc Cucurella | D(LC),DM,M(L) | 26 | 90 | ||
14 | João Félix | AM,F(LC) | 25 | 91 | ||
19 | Jadon Sancho | AM(RLC),F(RL) | 24 | 90 | ||
7 | Pedro Neto | AM,F(RL) | 24 | 90 | ||
2 | Axel Disasi | D(RC) | 26 | 89 | ||
1 | Robert Sánchez | GK | 27 | 89 | ||
24 | Reece James | D(RC),DM,M(R) | 24 | 92 | ||
5 | Benoît Badiashile | D(C) | 23 | 89 | ||
10 | Mykhailo Mudryk | AM,F(RL) | 23 | 88 | ||
11 | Noni Madueke | AM,F(RLC) | 22 | 87 | ||
29 | Wesley Fofana | D(C) | 23 | 88 | ||
22 | Kiernan Dewsbury-Hall | DM,M,AM(C) | 26 | 87 | ||
25 | Moisés Caicedo | DM,M(C) | 23 | 90 | ||
8 | Enzo Fernández | DM,M,AM(C) | 23 | 91 | ||
20 | Cole Palmer | AM,F(RLC) | 22 | 91 | ||
15 | Nicolas Jackson | AM(RL),F(RLC) | 23 | 89 | ||
17 | Carney Chukwuemeka | DM,M,AM(C) | 21 | 82 | ||
27 | Malo Gusto | D,DM,M(R) | 21 | 88 | ||
6 | Levi Colwill | D(LC) | 21 | 88 | ||
45 | Roméo Lavia | DM,M(C) | 20 | 85 | ||
0 | Harvey Vale | D,DM(L),M,AM(RLC) | 21 | 77 | ||
47 | Lucas Bergström | GK | 22 | 75 | ||
31 | Cesare Casadei | DM,M,AM(C) | 21 | 82 | ||
40 | Renato Veiga | D(LC),DM,M(C) | 21 | 80 | ||
12 | Filip Jorgensen | GK | 22 | 87 | ||
55 | Jimmy-Jay Morgan | AM,F(RLC) | 18 | 65 | ||
0 | Dujuan Richards | AM(RL),F(RLC) | 19 | 70 | ||
36 | Deivid Washington | AM(L),F(LC) | 19 | 76 | ||
38 | Marc Guiu | F(C) | 18 | 77 | ||
53 | Ishé Samuels-Smith | D(LC) | 18 | 65 | ||
58 | Richard Olise | D(RC) | 20 | 65 | ||
46 | Zak Sturge | D,DM,M(L) | 20 | 70 | ||
57 | Brodi Hughes | D(RC),DM(R) | 20 | 65 | ||
72 | Harrison Mcmahon | DM,M,AM(C) | 18 | 65 | ||
49 | Jimi Tauriainen | M(C),AM(RLC) | 20 | 70 | ||
34 | Josh Acheampong | D(RC),DM(R) | 18 | 70 | ||
78 | Travis Akomeah | D(C) | 18 | 65 | ||
76 | Somto Boniface | D,DM,M(L) | 18 | 65 | ||
82 | Harrison Murray-Campbell | D(RC) | 18 | 65 | ||
75 | Kaiden Wilson | D(C) | 19 | 65 | ||
59 | Sam Rak-Sakyi | DM,M(C) | 19 | 65 | ||
74 | Reiss Russell-Denny | DM,M,AM(C) | 18 | 65 | ||
65 | Ato Ampah | M,AM(RL) | 18 | 65 | ||
32 | Tyrique George | M(C),AM,F(RLC) | 18 | 65 | ||
71 | Donnell Mcneilly | AM(RL),F(RLC) | 19 | 65 | ||
61 | Zain Silcott-Duberry | M,AM(RL) | 19 | 65 | ||
60 | Max Merrick | GK | 19 | 65 | ||
52 | Alex Matos | M(C),AM(RLC) | 20 | 78 | ||
37 | Omari Kellyman | AM,F(RLC) | 19 | 73 | ||
79 | Ollie Harrison | DM,M(C) | 17 | 70 | ||
78 | Kiano Dyer | DM,M,AM(C) | 18 | 70 | ||
0 | Kai Crampton | GK | 17 | 63 | ||
81 | Saheed Olagunju | D(LC) | 17 | 65 | ||
84 | Marcell Washington | D,DM,M,AM(L) | 17 | 65 | ||
85 | Genesis Antwi | D,DM,M(R) | 17 | 65 | ||
77 | Leo Cardoso | AM(RC),F(R) | 18 | 65 | ||
82 | Frankie Runham | M,AM(RL),F(RLC) | 17 | 65 | ||
83 | Shaun Wade | AM(RLC),F(RL) | 18 | 65 | ||
0 | Shumaira Mheuka | F(C) | 17 | 67 |
なし
オーナー | |
いいえスタッフは、このタイプのために存在しません。 |
チェアマン | |
いいえスタッフは、このタイプのために存在しません。 |
コーチ | |
いいえスタッフは、このタイプのために存在しません。 |
理学療法士 | |
いいえスタッフは、このタイプのために存在しません。 |
スカウト | |
いいえスタッフは、このタイプのために存在しません。 |
リーグの歴史 | Titles | |
Premier League | 5 | |
Football League Championship | 1 |
カップの歴史 | Titles | |
UEFA European Super Cup | 2 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 2 | |
UEFA Europa League | 2 | |
FA Cup | 8 | |
League Cup | 5 | |
Football League Cup | 5 | |
FA Trophy | 1 | |
FA Community Shield | 4 |
カップの歴史 | ||
UEFA European Super Cup | 2021 | |
FIFA Club World Cup | 2021 | |
UEFA Champions League | 2021 | |
UEFA Europa League | 2019 | |
FA Cup | 2018 | |
League Cup | 2015 | |
Football League Cup | 2015 | |
UEFA Europa League | 2013 | |
UEFA Champions League | 2012 | |
FA Cup | 2012 | |
FA Trophy | 2011 | |
FA Cup | 2010 | |
FA Cup | 2009 | |
FA Community Shield | 2009 | |
FA Cup | 2007 | |
League Cup | 2007 | |
Football League Cup | 2007 | |
Football League Cup | 2005 | |
FA Community Shield | 2005 | |
League Cup | 2005 | |
FA Cup | 2000 | |
FA Community Shield | 2000 | |
Football League Cup | 1998 | |
UEFA European Super Cup | 1998 | |
League Cup | 1998 | |
FA Cup | 1997 | |
FA Cup | 1970 | |
League Cup | 1965 | |
Football League Cup | 1965 | |
FA Community Shield | 1955 |